<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Development Group Blog</title>
	<atom:link href="http://www.labordevelopmentgroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.labordevelopmentgroup.com/blog</link>
	<description>Home of Simplified Gain Sharing</description>
	<lastBuildDate>Sun, 13 Dec 2009 16:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Root Canal Technique</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=80</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=80#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:15:13 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=80</guid>
		<description><![CDATA[Root Canal Technique &#8212; Published in Distribution Center Management Newsletter, this article discusses sure-fire ways to create space in congested DCs.
]]></description>
			<content:encoded><![CDATA[<p>Root Canal Technique &#8212; Published in Distribution Center Management Newsletter, this article discusses sure-fire ways to create space in congested DCs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To Going Lean</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=69</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=69#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:35:09 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Simplified GainSharing]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=69</guid>
		<description><![CDATA[The Secret To Going Lean  Published in the Aug 2008 issue of DC Velocity, this article discusses the people management skills required to create a lean workforce.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/09/lean_labor_dcv_08081.pdf" title="The Secret To Going Lean">The Secret To Going Lean</a>  Published in the Aug 2008 issue of DC Velocity, this article discusses the people management skills required to create a lean workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 WERC Presentation &#8212; Applying Lean to Labor</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=67</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=67#comments</comments>
		<pubDate>Sat, 17 May 2008 22:00:37 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Simplified GainSharing]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=67</guid>
		<description><![CDATA[WERC — Applying Lean to Labor  &#8220;Applying Lean to Labor&#8221; is a presentation which discussed how to lean down a workforce by significantly improving the productivity of the individual worker through the methodology of incentives. We augmented these slides used during our May 2008 presentation at the WERC Conference in Chicago by inserting several slides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/05/2008-werc-lean-rv2-final.pdf" title="WERC — Applying Lean to Labor">WERC — Applying Lean to Labor</a>  &#8220;Applying Lean to Labor&#8221; is a presentation which discussed how to lean down a workforce by significantly improving the productivity of the individual worker through the methodology of incentives. We augmented these slides used during our May 2008 presentation at the WERC Conference in Chicago by inserting several slides which display more of the results and figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Simplified GainSharing Powerpoints</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=65</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=65#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:17:40 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Simplified GainSharing]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=65</guid>
		<description><![CDATA[Various Simplified GainSharing Powerpoints  This post contains various Powerpoints illustrating the numerical results pratictioners of Simplified GainSharing are realizing in their networks; the post also contains slides which talk about the overarching principles guiding the program.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/ron-web-stat-deck.ppt" title="Various Simplified GainSharing Powerpoints">Various Simplified GainSharing Powerpoints</a>  This post contains various Powerpoints illustrating the numerical results pratictioners of Simplified GainSharing are realizing in their networks; the post also contains slides which talk about the overarching principles guiding the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Compliance as a Fulfillment Issue</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=63</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=63#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:00:52 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Zen of Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=63</guid>
		<description><![CDATA[Vendor Compliance as a Fulfillment Issue   Distribution Centers increasingly find their customers expect higher results for fulfillment performance. These expectations, in turn, are forcing even greater changes in fulfillment operations, giving the role of vendor compliance new importance. The concept of the Perfect Order should be applied to all parts of the Supply Chain.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/vendor-compliance-perfect-order.doc" title="Vendor Compliance as a Fulfillment Issue">Vendor Compliance as a Fulfillment Issue</a>   Distribution Centers increasingly find their customers expect higher results for fulfillment performance. These expectations, in turn, are forcing even greater changes in fulfillment operations, giving the role of vendor compliance new importance. The concept of the Perfect Order should be applied to all parts of the Supply Chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating &amp; Measuring Productivity Improvement</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=61</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=61#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:53:56 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Zen of Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=61</guid>
		<description><![CDATA[Creating &#38; Measuring Productivity Improvement   The secret of productivity improvement lies in what you do after you figure out how to measure it. As Peter Drucker once said, &#8220;If you can measure it, you can improve it.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/creating-measuring-productivity.doc" title="Creating &amp; Measuring Productivity Improvement">Creating &amp; Measuring Productivity Improvement</a>   The secret of productivity improvement lies in what you do <em>after</em> you figure out how to measure it. As Peter Drucker once said, &#8220;If you can measure it, you can improve it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick &amp; Pass Incentive Tracking</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=60</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=60#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:45:16 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Simplified GainSharing]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=60</guid>
		<description><![CDATA[Pick &#38; Pass Incentive Tracking  This paper discusses how to track production data in a pick &#38; pass process.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/pass-along.doc" title="Pick &amp; Pass Incentive Tracking">Pick &amp; Pass Incentive Tracking</a>  This paper discusses how to track production data in a pick &amp; pass process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk Around the Measurement Process</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=57</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=57#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:17:08 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Zen of Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=57</guid>
		<description><![CDATA[A Walk Around the Measurement Process   Capturing, managing and utilizing information now represents a major portion of every DC Manager&#8217;s day. This paper discusses an operational measurement model gleaned from decades of operations and management consulting. A useful measurement tool has seven essential qualities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/measurement-model.doc" title="A Walk Around the Measurement Process">A Walk Around the Measurement Process</a>   Capturing, managing and utilizing information now represents a major portion of every DC Manager&#8217;s day. This paper discusses an operational measurement model gleaned from decades of operations and management consulting. A useful measurement tool has seven essential qualities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Slotting as Productivity Improvement</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=55</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=55#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:12:57 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Zen of Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=55</guid>
		<description><![CDATA[Warehouse Slotting as Productivity Improvement  One of the best kept secrets is the importance of managing where we put things (slotting and profiling). This seemingly simple task has powerful implications for productivity, handling and fulfillment costs, inventory turns, service levels, carrying costs and shrinkage. See also the posted paper on &#8220;Untouchables.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/slotting.doc" title="Warehouse Slotting as Productivity Improvement">Warehouse Slotting as Productivity Improvement</a>  One of the best kept secrets is the importance of managing where we put things (slotting and profiling). This seemingly simple task has powerful implications for productivity, handling and fulfillment costs, inventory turns, service levels, carrying costs and shrinkage. See also the posted paper on &#8220;Untouchables.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervisor&#8217;s Checklist</title>
		<link>http://www.labordevelopmentgroup.com/blog/?p=52</link>
		<comments>http://www.labordevelopmentgroup.com/blog/?p=52#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:15:27 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Zen of Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.labordevelopmentgroup.com/blog/?p=52</guid>
		<description><![CDATA[Supervisor’s Checklist   Why do some supervisors present a consistently enthusiastic demeanor to their workforce? Here&#8217;s a checklist that provides a daily review of best supervisory behaviors.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labordevelopmentgroup.com/blog/wp-content/uploads/2008/04/supervisors-checklist.doc" title="Supervisor’s Checklist">Supervisor’s Checklist</a>   Why do some supervisors present a consistently enthusiastic demeanor to their workforce? Here&#8217;s a checklist that provides a daily review of best supervisory behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labordevelopmentgroup.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
